Student financial services (SFS) representatives provide personalized services, including but not limited to:
SFS does its utmost to help students obtain funding for a quality education. Students are encouraged to pursue outside grants and scholarships. Representatives are happy to speak with both current and prospective AUACAS students.
Group I | Description | Rental Charge/Per Person/Per Semester |
---|---|---|
Single Suite (One occupant in apartment) | 1-Bedroom Apt | $5,700 |
Single Bedroom (Student has own bedroom) | 2-Bedroom Apt | $4,800/ $5,100 |
Single Suite w/spouse | 2-Bedroom Apt | $6,300 |
Group II | Description | Rental Charge/Per Person/Per Semester |
---|---|---|
Single Bedroom (Student has own bedroom) | 2-Bedroom Apt | 4,500 |
Single Suite (One occupant in apartment) | 2-Bedroom Apt | $5,100 |
Single Suite w/spouse | 1-Bedroom Apt | $5,700 |
Campus Housing | Description | Rental Charge/Per Person/Per Semester |
---|---|---|
Single Bedroom (Student has own bedroom, shared bathroom, kitchen and common room) | 2-Bedroom Apt | $5,700 |
Master Bedroom (Student has own bedroom and bathroom, shared kitchen and common room) | 3-Bedroom Apt | $6,300 |
Single Bedroom, not master bedroom (student has own bedroom, shared bathroom, shared kitchen and common room) | 3-Bedroom Apt | $5,700 |
Support Animal (SA) | Description | Rental Charge |
---|---|---|
Support animal Single Suite | GP1 | $475 |
Support animal Singles | GP1 | $425 |
Support animal Single Suite | GP2 | $425 |
Support animal Singles | GP2 | $375 |
Support animal Singles | GP3 | $325 |
Transportation and Parking – Antigua | Per Semester |
---|---|
Bus Service | $450 |
Campus Parking Permit | $100 |
*Tuition and fees are subject to change.
For more information,
please email an SFS representative at
studentfinancialservices@auacas.org
or call 1-877-666-9485.